Height | Upper Chest Circumference | Lower Chest Circumference | Breast | Waist | Hip | Cross Shoulder | Leg Length | Arm Length | Hand Length | Foot Length | Arm Circumference | Thigh Circumference | Calf Circumference | Neck Circumference | Net Weight | Gross Weight |
140cm B | 79cm | 52cm | 76cm | 31cm | 37cm | 15cm | 74cm | 17cm | 21cm | 40cm | 24cm | 27cm | 25kg | 34kg | ||
148cm | 73cm | 50cm | 77cm | 30cm | 41cm | 14cm | 74cm | 15cm | 21cm | 40cm | 25cm | 27cm | 26kg | 35kg | ||
158cm B | 87cm | 50cm | 87cm | 32cm | 83cm | 50cm | 16cm | 19cm | 23cm | 43cm | 27cm | 26cm | 34kg | 43kg | ||
165cm(As Model) | 88cm | 69cm | 55cm | 86cm | 37cm | 95cm | 58cm | 16cm | 21cm | 31kg | 36kg | |||||
168cm B | 90cm | 53cm | 85cm | 35cm | 95cm | 60cm | 16cm | 22cm | 20.5cm | 46cm | 30cm | 29cm | 36kg | 44kg |
Note:
(1) Given manual measurement, it is possible that there exists minor difference in size.
(2) The color of pictures might vary with different monitors.
(3) We promise: You will get a doll 100% the same as our pictures showed. As Model has the identical head and body size to that in pictures. If you purchase a doll with the other height, you will get the doll with an identical head and the body size you have chosen.
Gifts: Wig, Random Clothes, Gloves, Cleaner, Heating Rod.
Reviews
There are no reviews yet.